


Blink blink !
Its almost here


Nissan Magnite price increased for the second time in 2025
- 1Nissan Magnite's first price hike was up to Rs 22,000
- 2Magnite variants with the petrol engine received a price hike of Rs 3,000
- 3Magnite turbo petrol variants received a price hike of Rs 4,000
It hasn't been long since we talked about the first price hike of the year for the Nissan Magnite, which was up to Rs 22,000. Now, just a couple of months later, another price increase has hit the model, this time by up to Rs 4,000. However, it's important to note that some select variants have not been affected by this hike. All in all, the price of the Nissan Magnite has gone up by a total of Rs 26,000 in India within just two months. Let’s take a closer look at the new prices across different variants, see how this hike has impacted them, and also revisit what the first price increase looked like.
Meanwhile, stay updated with all the latest happenings & developments in the automotive world by joining our official AUTOVERSE WhatsApp community. Also, don’t forget to check out our YouTube channel, AUTOVERSE by CARS24, for key details & visuals.
Nissan Magnite petrol price

Variant | Gearbox | Old Price (ex-showroom, Delhi) | Price after 1st hike (ex-showroom, Delhi) | Difference | Price after 2nd hike (ex-showroom, Delhi) | Difference |
---|---|---|---|---|---|---|
Visia | MT | Rs 5.99 lakh | Rs 6.12 lakh | Rs 13,000 | Rs 6.14 lakh | Rs 2,000 |
AMT | Rs 6.60 lakh | Rs 6.73 lakh | Rs 13,000 | Rs 6.74 lakh | Rs 1,000 | |
Visia+ | MT | Rs 6.49 lakh | Rs 6.62 lakh | Rs 13,000 | Rs 6.64 lakh | Rs 2,000 |
Acenta | MT | Rs 7.14 lakh | Rs 7.27 lakh | Rs 13,000 | Rs 7.29 lakh | Rs 2,000 |
AMT | Rs 7.64 lakh | Rs 7.82 lakh | Rs 18,000 | Rs 7.84 lakh | Rs 2,000 | |
N-Connecta | MT | Rs 7.86 lakh | Rs 7.94 lakh | Rs 8,000 | Rs 7.97 lakh | Rs 3,000 |
AMT | Rs 8.36 lakh | Rs 8.49 lakh | Rs 13,000 | Rs 8.52 lakh | Rs 3,000 | |
Tekna | MT | Rs 8.75 lakh | Rs 8.89 lakh | Rs 14,000 | Rs 8.92 lakh | Rs 3,000 |
AMT | Rs 9.25 lakh | Rs 9.44 lakh | Rs 19,000 | Rs 9.47 lakh | Rs 3,000 | |
Tekna+ | MT | Rs 9.10 lakh | Rs 9.24 lakh | Rs 14,000 | Rs 9.27 lakh | Rs 3,000 |
AMT | Rs 9.60 lakh | Rs 9.79 lakh | Rs 19,000 | Rs 9.82 lakh | Rs 3,000 |
The Nissan Magnite comes in six variants – Visia, Visia+, Acenta, N-Connecta, Tekna, and Tekna+. The Visia AMT paired with the naturally aspirated petrol engine has received the smallest hike of Rs 1,000. The Visia MT, Visia+ MT, Acenta MT, and Acenta AMT variants have all received a uniform hike of Rs 2,000. The other variants with the naturally aspirated petrol engine get a higher hike of Rs 3,000. These are the same variants that recently got a hike between Rs 8,000 and Rs 19,000.
Also Read: MG Windsor EV waiting period — Find out the variant-wise availability
Nissan Magnite turbo petrol price

Variant | Gearbox | Old Price (ex-showroom, Delhi) | Price after 1st hike (ex-showroom, Delhi) | Difference | Price after 2nd hike (ex-showroom, Delhi) | Difference |
---|---|---|---|---|---|---|
Acenta | CVT | Rs 9.79 lakh | Rs 9.99 lakh | Rs 20,000 | Rs 9.99 lakh | Rs 0 |
N-Connecta | MT | Rs 9.19 lakh | Rs 9.34 lakh | Rs 15,000 | Rs 9.38 lakh | Rs 4,000 |
CVT | Rs 10.34 lakh | Rs 10.49 lakh | Rs 15,000 | Rs 10.53 lakh | Rs 4,000 | |
Tekna | MT | Rs 9.99 lakh | Rs 10.14 lakh | Rs 15,000 | Rs 10.18 lakh | Rs 4,000 |
CVT | Rs 11.14 lakh | Rs 11.36 lakh | Rs 22,000 | Rs 11.40 lakh | Rs 4,000 | |
Tekna+ | MT | Rs 10.35 lakh | Rs 10.50 lakh | Rs 15,000 | Rs 10.54 lakh | Rs 4,000 |
CVT | Rs 11.50 lakh | Rs 11.72 lakh | Rs 22,000 | Rs 11.76 lakh | Rs 4,000 |
The Nissan Magnite Acenta CVT price has remained unaffected this time, unlike the previous hike when it received an increase of Rs 20,000. Meanwhile, the remaining variants with the turbo petrol engine, whether paired with a manual or CVT gearbox, get a uniform hike of Rs 4,000.
Also Read: Tata EV offers & discounts — Check out the latest deals available


Blink blink !
Its almost here







.webp&w=640&q=75)





.webp&w=640&q=75)









Blink blink !
Its almost here
