Maruti Suzuki October 2024 sales report - Highest monthly & export sales on record
- 1Sales to other OEMs reached 10,136 units in october
- 2Combined total sales reached 206,434 units, a 3.62% rise compared to October 2023.
- 3Exports during the April to October period increased by 17.44%
The festive month of October has finally wrapped up, bringing an end to the buzz of celebrations. For Maruti Suzuki, the season of discounts and offers proved to be highly successful, helping the carmaker achieve its highest-ever monthly sales, with 203,434 units sold. Additionally, Maruti Suzuki reached a new milestone in exports, recording a monthly high of 33,168 units shipped overseas. In the following analysis, we will take a closer look at this sales report to see how much sales have grown compared to previous months and explore more details about this record-breaking achievement.
Maruti Suzuki October 2024 & semi-annual sales report analysis
Category | Sub-segment Models | 2024 October | 2023 October | Difference | FY 2024-25 (April to October) | FY 2023-24 (April to October) | Difference |
---|---|---|---|---|---|---|---|
A: Mini | Alto, S-Presso | 10,687 | 14,568 | -3,881 (-26.63%) | 72,474 | 87,118 | -14,644 (-16.81%) |
A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR | 65,948 | 80,662 | -14,714 (-18.24%) | 432,369 | 499,591 | -67,222 (-13.46%) |
Mini + Compact Segment | - | 76,635 | 95,230 | -18,595 (-19.53%) | 504,843 | 586,709 | -81,866 (-13.95%) |
A: Mid-Size | Ciaz | 659 | 695 | -36 (-5.18%) | 4,800 | 8,136 | -3,336 (-41.01%) |
Total A: Passenger Cars | - | 77,294 | 95,925 | -18,631 (-19.42%) | 509,643 | 594,845 | -85,202 (-14.32%) |
B: Utility Vehicles | Brezza, Ertiga, Fronx, Grand Vitara, Invicto, Jimny, XL6 | 70,644 | 59,147 | 11,497 (19.44%) | 414,309 | 365,615 | 48,694 (13.32%) |
C: Vans | Eeco | 11,653 | 12,975 | -1,322 (-10.19%) | 80,253 | 80,694 | -441 (-0.55%) |
Total Domestic Passenger Vehicle Sales (PV) | - | 159,591 | 168,047 | -8,456 (-5.03%) | 1,004,205 | 1,041,154 | -36,949 (-3.55%) |
Light Commercial Vehicles (LCV) | Super Carry | 3,539 | 3,894 | -355 (-9.12%) | 19,970 | 19,390 | 580 (2.99%) |
Total Domestic Sales including LCV (PV+LCV) | - | 163,130 | 171,941 | -8,811 (-5.12%) | 1,024,175 | 1,060,544 | -36,369 (-3.43%) |
Sales to other OEM | - | 10,136 | 5,325 | 4,811 (90.37%) | 64,233 | 34,265 | 29,968 (87.47%) |
Total Domestic Sales (PV+LCV+OEM) | - | 173,266 | 177,266 | -4,000 (-2.26%) | 1,088,408 | 1,094,809 | -6,401 (-0.58%) |
Total Export Sales | - | 33,168 | 21,951 | 11,217 (51.08%) | 181,444 | 154,493 | 26,951 (17.44%) |
Total Sales (Total Domestic + Export) | - | 206,434 | 199,217 | 7,217 (3.62%) | 1,269,852 | 1,249,302 | 20,550 (1.64%) |
Monthly sales reports for Maruti Suzuki recorded a 3.62% increase
In achieving record sales, a significant boost has come from sales to other OEMs, which totalled 10,136 units this month, almost double the amount from the same month last year. Additionally, the sales of utility vehicles, including models like Brezza, Ertiga, Fronx, Grand Vitara, & Invicto, have performed exceptionally well, reaching a combined total of 70,644 units. This marks a 19.44% increase compared to sales in October of the previous year.
Overall, the total domestic sales stood at 173,266 units, reflecting a 2.26% decline compared to September 2023. However, exports experienced a significant increase of 51.08%, with 33,168 units shipped out compared to 21,951 units in October of last year. This collective performance brought the total combined sales (domestic and export) to 206,434 units, a rise of 3.62% compared to October 2023.
Also Read: Tata Safari feature list updated with new additions and cuts
Maruti Suzuki reports 1.64% growth in semi-annual sales
The total semiannual sales from April to October this year reached 1,269,852 units, showing an increase of 1.64% compared to the previous semiannual sales of 1,249,302 units. The main driver of this growth was the sales to other OEMs, along with export sales, which saw significant rises of 87.47% and 17.44%, respectively.
2024 October & September sales data
For those curious about the impact of the festive season on car sales, the table comparing October and September 2024 provides a clearer picture. It highlights how the festive period has positively influenced sales figures, showing a noticeable increase.
Category | Sub-segment Models | October 2024 | September 2024 |
---|---|---|---|
A: Mini | Alto, S-Presso | 10,687 | 10,363 |
A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR | 65,948 | 60,480 |
Mini + Compact Segment | - | 76,635 | 70,843 |
A: Mid-Size | Ciaz | 659 | 662 |
Total A: Passenger Cars | - | 77,294 | 71,505 |
B: Utility Vehicles | Brezza, Ertiga, Fronx, Grand Vitara, Invicto, Jimny, XL6 | 70,644 | 61,549 |
C: Vans | Eeco | 11,653 | 11,908 |
Total Domestic Passenger Vehicle Sales (PV) | - | 159,591 | 144,962 |
Light Commercial Vehicles (LCV) | Super Carry | 3,539 | 3,099 |
Total Domestic Sales including LCV (PV+LCV) | - | 163,130 | 148,061 |
Sales to other OEM | - | 10,136 | 8,938 |
Total Domestic Sales (PV+LCV+OEM) | - | 173,266 | 156,999 |
Total Export Sales | - | 33,168 | 27,728 |
Total Sales (Total Domestic + Export) | - | 206,434 | 184,727 |
Also Read: Exclusive: Maruti Suzuki Dzire bookings opening on November 4
To stay updated with all happenings and developments in the automotive world and be a part of interesting auto discussions and more, join CLUTCH, the official automotive community of CARS24 Autoverse. Click here to join.