Mahindra Scorpio N price hiked — Check new vs old price list here
- 1Petrol variants’ prices have increased by Rs 15,000
- 2Diesel variants’ prices have increased by Rs 10,000 to Rs 15,000
- 3Diesel variants are available in two states of tune
Carmakers in India had announced in December 2024 that they’ll be increasing prices across their range of cars and SUVs in India from January 2025. Mahindra Auto has rolled out the revised Mahindra cars in India prices, and here’s the new vs old Mahindra Scorpio N price list.
Mahindra Scorpio N petrol prices — Old vs new
Mahindra Scorpio N variant | Seating capacity | New prices (ex-showroom, Delhi) | Old prices (ex-showroom, Delhi) | ||
MT | AT | MT | AT | ||
Z2 | 7 | Rs 13.99 lakh Rs 14.49 lakh (E) | N/A | Rs 13.85 lakh Rs 14.35 lakh (E) | N/A |
Z4 | 7 | Rs 15.63 lakh Rs 16.13 lakh (E) | Rs 17.20 lakh | Rs 15.48 lakh Rs 15.98 lakh (E) | Rs 17.05 lakh |
Z8 S | 7 | Rs 17.33 lakh | Rs 18.83 lakh | Rs 17.18 lakh | Rs 18.68 lakh |
Z8 | 7 | Rs 18.99 lakh | Rs 20.49 lakh | Rs 18.84 lakh | Rs 20.34 lakh |
Z8 L | 7 | Rs 20.69 lakh | Rs 22.11 lakh | Rs 20.54 lakh | Rs 21.96 lakh |
6 | Rs 20.93 lakh | Rs 22.29 lakh | Rs 20.78 lakh | Rs 22.14 lakh |
Prices of Mahindra Scorpio N petrol variants have increased by Rs 15,000 across the range.
Check This Out: Honda City pros and cons — Lost in time?
Mahindra Scorpio N diesel prices — Old vs new
Mahindra Scorpio N variant | Seating capacity | New prices (ex-showroom, Delhi) | Old prices (ex-showroom, Delhi) | ||
MT | AT | MT | AT | ||
Z2 | 7 | Rs 14.39 lakh Rs 14.89 lakh (E) | N/A | Rs 14.24 lakh Rs 14.74 lakh (E) | N/A |
Z4 | 7 | Rs 15.99 lakh Rs 16.49 lakh (E) | Rs 17.70 lakh | Rs 15.89 lakh Rs 16.39 lakh (E) | Rs 17.55 lakh |
Z4 4WD | 7 | Rs 18.15 lakh Rs 18.65 lakh (E) | N/A | Rs 18.00 lakh Rs 18.50 lakh (E) | N/A |
Z6 | 7 | Rs 17.00 lakh | Rs 18.65 lakh | Rs 16.86 lakh | Rs 18.54 lakh |
Z8 S | 7 | Rs 18.33 lakh | Rs 19.33 lakh | Rs 18.19 lakh | Rs 19.19 lakh |
Z8 | 7 | Rs 19.44 lakh | Rs 20.97 lakh | Rs 19.29 lakh | Rs 20.83 lakh |
Z8 4WD | 7 | Rs 21.51 lakh | Rs 23.24 lakh | Rs 21.36 lakh | Rs 23.09 lakh |
Z8 L | 7 | Rs 21.09 lakh | Rs 22.54 lakh | Rs 20.94 lakh | Rs 22.41 lakh |
6 | Rs 21.43 lakh | Rs 22.79 lakh | Rs 21.28 lakh | Rs 22.64 lakh | |
Z8 L 4WD | 7 | Rs 23.13 lakh | Rs 24.69 lakh | Rs 22.98 lakh | Rs 24.54 lakh |
Prices of Mahindra Scorpio N diesel variants have increased by Rs 10,000 to Rs 15,000.
Related: Mahindra Scorpio-N pros and cons — Massive road presence, but impractical third row
Mahindra Scorpio N engine details
The Scorpio N is available with a 2.2-litre petrol engine that puts out 203PS of maximum power and 370Nm(MT)/380Nm(AT) of peak torque, and a 2.0-litre diesel engine that is offered in two states of tune. In the lower state of tune, it produces 132PS of power and 300Nm of torque, and in the higher state of tune, it produces 175PS of power and 370Nm(MT)/400Nm(AT) of torque.