MG cars tyre pressure - Windsor EV, Hector (and more) details
- 1MG has three all-electric cars in India - the Comet EV, ZS EV and all-new Windsor EV
- 2All MG SUVs - the Hector, Astor and Gloster - get a spare wheel and tyre
- 3The ZS EV’s high tyre pressure is good for range but bad for ride comfort
MG’s cars in India are grabbing attention since the company launched its first car in India, the Hector, in 2019. Be it for its value-for-money products, focus on new technologies, or British-but-Chinese and now part-Indian ownership, the company is rarely out of the limelight. Regardless of all that, here’s a detailed look at the tyre sizes and respective recommended tyre pressures of all MG cars in India:
MG Comet EV tyre pressure
The MG Comet EV becomes even more tempting with the newly introduced battery rental plans. All four variants of the compact electric hatchback are equipped with 12-inch steel wheels with full-wheel covers. No spare wheel is offered to save on weight. The details are as follows:
Variant | Executive Excite Exclusive 100YR Edition | |
Full-Size | Wheel Type | 12-inch steel wheels with full wheel covers |
Tyre Size | 145/70/R12 | |
Front Tyre Pressure (Normal load / Maximum load) | 33 psi | |
Rear Tyre Pressure (Normal load / Maximum load) | 36 psi | |
Spare | Wheel Type | Not available (Puncture repair kit offered) |
Tyre Size | ||
Tyre Pressure |
MG Windsor EV tyre pressure
MG’s latest all-electric car is a compact but spacious five-seater, five-door MPV. Depending on the variant, the MG Windsor is available with either 17-inch steel or 18-inch alloy wheels. The tyre sizes and respective tyre pressures are detailed below:
Variant | Excite | Exclusive Essence | |
Full-Size | Wheel Type | 17-inch steel wheels with full wheel covers | 18-inch diamond-cut alloy wheels |
Tyre Size | 215/60/R17 | 215/55/R18 | |
Front Tyre Pressure (Normal load / Maximum load) | 36 psi | 36 psi | |
Rear Tyre Pressure (Normal load / Maximum load) | 36 psi | 36 psi | |
Spare | Wheel Type | Not available (Puncture repair kit offered) | Not available (Puncture repair kit offered) |
Tyre Size | |||
Tyre Pressure |
MG Astor tyre pressure
Depending on the variant, the MG Astor crossover SUV is fitted with 16-inch steel or 17-inch alloy wheels. Variants with the 1.4-litre turbocharged petrol engine can be instantly recognised thanks to the ‘turbine-style’ alloy wheels they are equipped with. The tyre pressure for all the tyres remains the same, regardless of the configuration - details below:
Variant | Sprint | Shine Select | Sharp Pro Savvy Pro | Savvy Pro Turbo | |
Full-Size | Wheel Type | 16-inch steel wheels with full wheel covers | 17-inch silver alloy wheels | 17-inch dual-tone machined alloy wheels | 17-inch turbine-styled machined alloy wheels |
Tyre Size | 215/60/R16 | 215/55/R17 | 215/55/R17 | 215/55/R17 | |
Front Tyre Pressure (Normal load / Maximum load) | 32 psi | 32 psi | 32 psi | 32 psi | |
Rear Tyre Pressure (Normal load / Maximum load) | 32 psi | 32 psi | 32 psi | 32 psi | |
Spare | Wheel Type | Steel | Steel | Steel | Steel |
Tyre Size | 215/60/R16 | 215/60/R16 | 215/60/R16 | 215/60/R16 | |
Tyre Pressure | 32 psi | 32 psi | 32 psi | 32 psi |
MG Hector tyre pressure
The MG Hector has been updated twice since it was first launched in 2019. The updates include a new ‘Blackstorm’ variant with a darker theme, including the 18-inch alloy wheels. Details of the tyres and wheels offered in the Hector range are as follows:
Variant | Style | Shine Pro | Select Pro Smart Pro Sharp Pro Savvy Pro | Blackstorm | |
Full-Size | Wheel Type | 17-inch steel wheels with full wheel covers | 17-inch alloy wheels | 18-inch dual-tone machined alloy wheels | 18-inch black alloy wheels |
Tyre Size | 215/60/R17 | 215/60/R17 | 215/55/R18 | 215/55/R18 | |
Front Tyre Pressure (Normal load / Maximum load) | 34 psi | 34 psi | 34 psi | 34 psi | |
Rear Tyre Pressure (Normal load / Maximum load) | 34 psi | 34 psi | 34 psi | 34 psi | |
Spare | Wheel Type | Steel | Steel | Steel | Steel |
Tyre Size | 215/60/R17 | 215/60/R17 | 215/60/R17 | 215/60/R17 | |
Tyre Pressure | 34 psi | 34 psi | 34 psi | 34 psi |
MG ZS EV tyre pressure
MG’s first all-electric offering in India is now in its second generation. It is one of the few electric cars in India to be offered with a full-sized spare tyre. The spare has no speed limit, but it is fitted onto a steel spare wheel. Some quirks of the ZS EV include a though the wheels have alloy construction, they are covered by a ‘Tomahawk hub design’ full-sized plastic cover for better aerodynamics. Secondly, the recommended tyre pressure ensures the low-resistance EV-specific tyres help deliver the claimed 461 km range, but lead to a firm ride. More details below:
Variant | Executive Excite Pro Exclusive Plus Essence | |
Full-Size | Wheel Type | 17-inch alloy wheels with aerodynamic wheel covers |
Tyre Size | 215/55/R17 | |
Front Tyre Pressure (Normal load / Maximum load) | 41 psi | |
Rear Tyre Pressure (Normal load / Maximum load) | 41 psi | |
Spare | Wheel Type | Steel |
Tyre Size | 215/55/R17 | |
Tyre Pressure | 41 psi |
MG Hector Plus tyre pressure
The Hector Plus variants are available with either a 6-seater or 7-seater configuration. Surprisingly, the tyre sizes and the tyre pressures for the SUV don’t change despite the higher passenger carrying capacity than the 5-seater variant. Details below:
Variant | Style | Select Pro Smart Pro Sharp Pro Savvy Pro | Blackstorm | |
Full-Size | Wheel Type | 17-inch steel wheels with full wheel covers | 18-inch dual-tone machined alloy wheels | 18-inch black alloy wheels |
Tyre Size | 215/60/R17 | 215/55/R18 | 215/55/R18 | |
Front Tyre Pressure (Normal load / Maximum load) | 34 psi | 34 psi | 34 psi | |
Rear Tyre Pressure (Normal load / Maximum load) | 34 psi | 34 psi | 34 psi | |
Spare | Wheel Type | Steel | Steel | Steel |
Tyre Size | 215/60/R17 | 215/60/R17 | 215/60/R17 | |
Tyre Pressure | 34 psi | 34 psi | 34 psi |
MG Gloster tyre pressure
MG’s flagship SUV in India gets sizeable 19-inch alloy wheels regardless of the variant. 4x4 variants can be recognised by the ‘British windmill turbine’ alloy wheel design; the 4x2 variants get a ‘simpler’ multi spoke design. The Gloster is also the only MG product in India sold with a full-sized alloy wheel as a spare. Details below:
Variant | Sharp Savvy | Blackstorm Desertstorm Snowstorm | |
Full-Size | Wheel Type | 19-inch diamond-cut alloy wheels | 19-inch black alloy wheels |
Tyre Size | 255/55/R19 | 255/55/R19 | |
Front Tyre Pressure (Normal load / Maximum load) | 32 psi | 32 psi | |
Rear Tyre Pressure (Normal load / Maximum load) | 32 psi / 39 psi | 32 psi / 39 psi | |
Spare | Wheel Type | Alloy | Alloy |
Tyre Size | 255/55/R19 | 255/55/R19 | |
Tyre Pressure | 39 psi | 39 psi |
It is heartening that most MG products in India are factory-fitted with spare tyres as standard. A spare tyre is often more convenient for Indian road conditions than a puncture repair kit. But with an increased focus on improving Corporate Average Fuel Economy (CAFE) figures, many manufacturers are searching forways to reduce their cars' weight - the most simple way being ditching the spare tyre.
FAQs
Q. Where is the tyre pressure chart on MG cars in India?
The tyre pressure chart in MG cars in India can be found on the lower part of the central pillar (B-pillar) near the driver’s seat
Q. What is the MG Hector’s recommended tyre pressure?
MG recommends maintaining a cold tyre pressure of 34 psi for all tyres on the Hector and the Hector Plus.
Q. Does the MG Hector get a tyre pressure monitoring system?
A tyre pressure monitoring system is not standard on the MG Hector. The feature is limited to the Smart Pro, Sharp Pro, Savvy Pro and Blackstorm trims.
Q. The tyre pressure warning light is illuminated on my MG ZS EV. What should I do?
The MG ZS EV's tyre pressure warning light illuminates when one or more of the SUV’s tyres have less than ideal pressure. This could indicate a leak or a puncture. Pull over immediately to inspect the tyre; a spare tyre is available if necessary.