Founded in 1916, BMW prides itself on producing premium and luxury cars that are comfortable for its occupants but also fun to drive for those behind the wheel. BMW sells 22 car models in India, consisting of SUVs, sedans, and even one convertible. The most affordable BMW on sale is the BMW 2 Series Gran Coupe, with an ex-showroom price of ₹43.5 lakh. The most affordable BMW SUV on sale is the BMW X1, with an ex-showroom price of ₹45.9 lakh. BMW's most expensive car sold in India is the BMW XM, starting at an ex-showroom price of ₹2.6 crore.
BMW cars are known for their exceptional build quality, superior driving dynamics and opulent interiors. If maintained well, BMW cars are known to keep going year after year without any trouble, and you visit close to 40 BMW service centres across India, which complement close to 50 showrooms.
BMW Cars January 2025 price list (Ex-Showroom) | ||||
Model Name | Base Model Price | Top Model Price | Body Type | Fuel Type |
BMW Z4 | ₹89.30 lakh | ₹89.30 lakh | Convertible | Petrol |
BMW M2 | ₹1.03 crore | ₹1.03 crore | Convertible | Petrol |
BMW x4 | ₹96.20 lakh | ₹96.20 lakh | Coupe | Petrol |
BMW M4 Competition | ₹1.48 crore | ₹1.48 crore | Coupe | Petrol |
BMW M8 Coupe Competition | ₹2.44 crore | ₹2.44 crore | Coupe | Petrol |
BMW X1 | ₹48.90 lakh | ₹51.60 lakh | SUV | Petrol,Diesel |
BMW iX1 | ₹66.90 lakh | ₹66.90 lakh | SUV | Electric |
BMW X3 | ₹68.50 lakh | ₹87.70 lakh | SUV | Diesel,Petrol |
BMW X5 | ₹95.20 lakh | ₹1.08 crore | SUV | Petrol,Diesel |
BMW iX | ₹1.21 crore | ₹1.21 crore | SUV | Electric |
BMW X7 | ₹1.27 crore | ₹1.33 crore | SUV | Petrol,Diesel |
BMW XM | ₹2.60 crore | ₹2.60 crore | SUV | Petrol |
BMW 2 Series | ₹43.50 lakh | ₹45.50 lakh | Sedan | Petrol,Diesel |
BMW 3 Series Gran Limousine | ₹60.60 lakh | ₹62.60 lakh | Sedan | Petrol,Diesel |
BMW 5 Series | ₹72.90 lakh | ₹72.90 lakh | Sedan | Petrol |
BMW i4 | ₹73.90 lakh | ₹73.90 lakh | Sedan | Electric |
BMW 3 Series | ₹74.90 lakh | ₹74.90 lakh | Sedan | Petrol |
BMW i5 | ₹1.20 crore | ₹1.20 crore | Sedan | Electric |
BMW 7 Series | ₹1.81 crore | ₹1.84 crore | Sedan | Petrol,Diesel |
BMW M4 CS | ₹1.89 crore | ₹1.89 crore | Sedan | Petrol |
BMW M5 | ₹1.99 crore | ₹1.99 crore | Sedan | Petrol |
BMW i7 | ₹2.13 crore | ₹2.13 crore | Sedan | Electric |
Latest News & Updates
View MoreCompare Popular Cars
Popular Car Review
Popular BMW Cars
Frequently asked questions
Expand all Blink blink !
Its almost here